Michal 9a67e51307
Some checks are pending
CI / lint (push) Waiting to run
CI / typecheck (push) Waiting to run
CI / test (push) Waiting to run
CI / build (push) Blocked by required conditions
feat: add health monitoring with metrics collection and REST API
MetricsCollector tracks per-instance request counts, error rates, latency,
and uptime. HealthAggregator computes system-wide health status. REST
endpoints at /api/v1/health/overview, /health/instances/:id, /metrics.

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
2026-02-21 05:34:20 +00:00
2026-02-21 03:10:39 +00:00
2026-02-21 03:10:39 +00:00
2026-02-21 03:10:39 +00:00
2026-02-21 03:10:39 +00:00
2026-02-21 03:10:39 +00:00
2026-02-21 03:10:39 +00:00
2026-02-21 03:10:39 +00:00
2026-02-21 03:10:39 +00:00
2026-02-21 03:10:39 +00:00
2026-02-21 03:10:39 +00:00
2026-02-21 03:10:39 +00:00
2026-02-21 03:10:39 +00:00
2026-02-21 03:10:39 +00:00
2026-02-21 03:10:39 +00:00
2026-02-21 03:10:39 +00:00
Description
No description provided
4.7 MiB
Languages
TypeScript 96.4%
Shell 2.9%
JavaScript 0.7%